SENIORES MASCULINOS
PBHT SENIORES MASCULINOS
| # | Equipa | Pts | J | V | E | D | GM | GS | Dif. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 11 | 10 | 0 | 1 | 20 | 6 | 14 | |
| 2 | 21 | 11 | 10 | 0 | 1 | 20 | 4 | 16 | |
| 3 | 20 | 11 | 9 | 0 | 2 | 19 | 6 | 13 | |
| 4 | 19 | 11 | 8 | 0 | 3 | 19 | 8 | 11 | |
| 5 | 17 | 11 | 6 | 0 | 5 | 16 | 14 | 2 | |
| 6 | 17 | 11 | 6 | 0 | 5 | 14 | 13 | 1 | |
| 7 | 16 | 11 | 5 | 0 | 6 | 14 | 14 | 0 | |
| 8 | 15 | 11 | 4 | 0 | 7 | 10 | 16 | -6 | |
| 9 | 14 | 11 | 3 | 0 | 8 | 7 | 17 | -10 | |
| 10 | 14 | 11 | 3 | 0 | 8 | 9 | 16 | -7 | |
| 11 | 12 | 11 | 1 | 0 | 10 | 5 | 20 | -15 | |
| 12 | 12 | 11 | 1 | 0 | 10 | 2 | 21 | -19 |





























