Campeonato Nacional 1a Divisao Feminina
PO09
| # | Equipa | Pts | J | V | E | D | GM | GS | Dif. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SL BENFICA | 53 | 18 | 17 | 1 | 0 | 597 | 352 | 245 |
| 2 | MADEIRA SAD | 49 | 18 | 15 | 1 | 2 | 519 | 399 | 120 |
| 3 | AD ACADEMIA ANDEBOL SPS | 42 | 18 | 12 | 0 | 6 | 464 | 425 | 39 |
| 4 | ABC DE BRAGA / OBO Bettermann | 41 | 18 | 11 | 1 | 6 | 454 | 457 | -3 |
| 5 | CJ A. GARRETT | 39 | 18 | 9 | 3 | 6 | 460 | 462 | -2 |
| 6 | CDE GIL EANES | 32 | 18 | 7 | 0 | 11 | 410 | 469 | -59 |
| 7 | 30 | 18 | 6 | 0 | 12 | 421 | 483 | -62 | |
| 8 | CALE | 26 | 18 | 2 | 4 | 12 | 414 | 496 | -82 |
| 9 | 24 | 18 | 2 | 2 | 14 | 444 | 542 | -98 | |
| 10 | 24 | 18 | 3 | 0 | 15 | 436 | 534 | -98 |





























